
Obsolete PRM models represent an important part of the long production history of PRM Newage marine gearboxes.
Over time, many models have been replaced by updated versions designed to provide improved performance, greater reliability and compatibility with modern marine applications.
Despite this, spare parts and technical support are still available for many obsolete models, ensuring continued operation and long-term service support.
Workshop manuals are available in PDF format and can be downloaded by clicking on the relevant model number.
This page lists the main obsolete PRM models and their current replacements.
| Old Models | End oF Production | Replaced by | Recommended Oil |
| Delta | February 1997 | PRM150D | 15W40 |
| 80 | September 2016 | PRM90** | ATF Dextron II o III |
| 120 | September 2016 | PRM125** | ATF Dextron II o III |
| 100 | August 1973 | PRM280D | 15W40 |
| 101 | August 1982 | PRM280D | 15W40 |
| 140 | December 1978 | PRM280D | 15W40 |
| 160V | March 1990 | PRM280D** | 15W40 |
| 160D | March 1997 | PRM280D** | 15W40 |
| 260D | April 2016 | PRM280D** | 15W40 |
| 175 | August 1973 | PRM500D | 15W40 |
| 250 | March 1973 | PRM500D | 15W40 |
| 265 | January 1978 | PRM500D | 15W40 |
| 301 | April 1987 | PRM500D** | 15W40 |
| 310 | December 1984 | PRM500D** | 15W40 |
| 302 | February 1997 | PRM500D** | 15W40 |
| 401M | March 1987 | PRM750D** | 15W40 |
| 402D | April 1997 | PRM750D** | 15W40 |
| 601S | February 1984 | PRM1000D** | 15W40 |
| 601M | February 1988 | PRM1000D** | 15W40 |
| 601D | February 1997 | PRM1000D** | 15W40 |
Items marked ** indicate a direct replacement with the same external dimensions.
Lubrication:
Mechanical gearboxes (PRM 60, 80, 90, 120 and 125) require automatic transmission fluid (ATF Dexron II or III).
For hydraulic gearboxes, we recommend 15W40 mineral oil (non-synthetic) for standard use.
For extreme conditions, refer to the manufacturer’s manual.
Always check the oil level with the dipstick screwed down.